Crowdsec
Installation
Commandes utiles
Lister les décisions locales
cscli decisions list Wed Apr 5 15:28:48 2023
+----+----------+--------------------------------------------+--------------------------------------+--------+---------+----------------------------------------------------+--------+--------------------+----------+
| ID | Source | Scope:Value | Reason | Action | Country | AS | Events | expiration | Alert ID |
+----+----------+--------------------------------------------+--------------------------------------+--------+---------+----------------------------------------------------+--------+--------------------+----------+
| 18 | crowdsec | Ip:2a01:cb00:8906:7e00:5401:1966:20ac:69ad | crowdsecurity/http-crawl-non_statics | ban | FR | 3215 Orange | 89 | 3h59m43.090461234s | 18 |
| 17 | crowdsec | Ip:92.175.107.123 | crowdsecurity/http-crawl-non_statics | ban | FR | 3215 Orange | 49 | 3h59m13.25235483s | 17 |
| 16 | crowdsec | Ip:79.81.205.138 | crowdsecurity/http-crawl-non_statics | ban | FR | 15557 Societe Francaise Du Radiotelephone - SFR SA | 66 | 3h54m44.194349115s | 16 |
| 15 | crowdsec | Ip:212.23.165.14 | crowdsecurity/http-crawl-non_statics | ban | FR | 12566 Societe Francaise Du Radiotelephone - SFR SA | 46 | 3h52m52.665948387s | 15 |
| 14 | crowdsec | Ip:83.206.19.140 | crowdsecurity/http-crawl-non_statics | ban | FR | 3215 Orange | 43 | 3h52m47.901151072s | 14 |
| 13 | crowdsec | Ip:84.55.185.70 | crowdsecurity/http-crawl-non_statics | ban | FR | 9003 Societe Francaise Du Radiotelephone - SFR SA | 42 | 3h51m2.636570684s | 13 |
| 12 | crowdsec | Ip:194.254.79.4 | crowdsecurity/http-xss-probbing | ban | FR | 2200 Renater | 6 | 3h49m7.676288661s | 12 |
| 4 | crowdsec | Ip:2a01:cb11:6a0:2d00:bfe7:82c4:c724:9eb7 | crowdsecurity/http-crawl-non_statics | ban | FR | 3215 Orange | 91 | 3h46m13.472584547s | 4 |
| 3 | crowdsec | Ip:176.168.162.101 | crowdsecurity/http-crawl-non_statics | ban | FR | 5410 Bouygues Telecom SA | 46 | 3h45m27.591191061s | 3 |
| 2 | crowdsec | Ip:2001:41d0:302:1000::ca9 | crowdsecurity/http-crawl-non_statics | ban | GB | 16276 OVH SAS | 47 | 3h43m25.263040245s | 2 |
| 1 | crowdsec | Ip:134.158.79.158 | crowdsecurity/http-crawl-non_statics | ban | FR | 789 Renater | 45 | 3h41m26.974324678s | 1 |
+----+----------+--------------------------------------------+--------------------------------------+--------+---------+----------------------------------------------------+--------+--------------------+----------+
7 duplicated entries skipped